Home Competition Results NSW State Championships - 21st May 2011

NSW State Championships - 21st May 2011

Congratulations to the Triumph Lifters who competed at this years NSW Weightlifting State championships. Everyone of our lifters achieved a personal best in their lifts. A fantastic effort by all.

 

Results:

NAME CATEGORY YOB CLUB BWT SNATCH CLEAN & JERK TOTAL SINCLAIR PLACE
Mary Macken 48 61 Titans 47.65 45 57 102 156.8 1 - senior
Sandra Young 63 45 Triumph 62.38 30 40 70 87.57 1 - senior
Elena Palamara 69 86 Titans 68.95 73 88 161 189.76 1 - senior
Antonietta Mausillo 69 73 Burwood 68.88 46 68 114 134.44 2 - senior
Vanessa Chee 69 86 Triumph 64.41 43 55 98 120.16 3 - senior
Linda Hancock 75 70 Titans 69.33 53 58 111 130.44 1 - senior
Caitlyn Woods 75 88 Titans 70.76 43 55 98 113.91 2 - senior
Bassel Rana 56 96 Titans 55.19 57 76 133 208.42 1 - U15
Luke Robinson 56 96 Triumph 55.07 41 52 93 145.99 1 - junior
Dan Dinh 62 91 Burwood 60.92 60 76 136 197.93 1 - junior
Derek Hui 62 86 Burwood 60.46 82 105 187 273.63 1 - senior
David Rappo 62 77 Titans 57.95 60 70 130 196.32 2 - senior
Patrick Chow 69 91 Titans 68.4 90 115 205 275.89 1 - junior
Musa Kamara 69 79 Titans 67.92 105 130 235 317.68 1 - senior
Alex Chee 69 90 Triumph 68.84 88 100 188 251.98 2 - senior
Alan Vo 69 89 Burwood 68.27 82 0 0 0 0
Simon Rassy 77 93 Titans 72.69 74 100 174 225.56 1 - junior
Alex Goodyear 77 72 Burwood 76.21 113 119 232 292.63 1 - senior
Stephen Muldoon 77 84 Titans 74.7 93 112 205 261.54 2 - senior
Luke Lilli 85 94 Titans 83.35 75 100 175 210.46 1 - youth
Emilio McFarland 85 91 Burwood 83.22 105 130 235 282.84 1 - junior
Patrick Canavan 85 92 Titans 83.15 88 105 193 232.39 2 - junior
Ricky Gulyamov 85 89 Burwood 83.37 138 157 295 354.73 1 - senior
Simon Callander 85 83 Titans 82.79 90 134 224 270.31 2 - senior
Henry Kan 85 89 Burwood 82.96 87 100 187 225.42 3 - senior
Luke Tolhurst 94 94 Titans 87.33 65 75 140 164.6 1 - youth
Ryan Pasfield 94 93 Titans 89.21 97 135 232 270.09 1 - junior
Daniel Harris 94 82 Titans 85.22 120 150 270 321.17 1 - senior
Glenn McElfresh 94 90 Burwood 93.19 108 136 244 278.65 2 - senior
Alex Wallace 94 85 Triumph 93.71 106 131 237 270.02 3 - senior
Lewis McLean 94 86 Triumph 90.1 100 117 217 251.49 4 - senior
James Byrne 94 88 Titans 86.68 85 115 200 235.97 5 - senior
Felix Sisavanh 94 86 Burwood 86.98 85 107 192 226.16 6 - senior
Aiden Steiner 94+ 96 Titans 117.91 50 75 125 131.61 1 - u15
Ali Gulyamov 105 85 Burwood 104.99 135 160 295 321.78 1 - senior
Pete Hardiman 105+ 82 Titans 106.76 120 145 265 287.43 1 - senior
James Murray 105+ 87 Titans 110.87 0 0 0 0 0
 
Latest News
Congratulations

Wednesday, 06 April 2011

Congratulations to  Luke Borreggine for being awarded the  "Order of Merit" from the NSW Olympic Council for services to the Olympic Movement....
Read More

Triumph in Parliament

Sunday, 28 November 2010

(see page 6)   Triumph_in_Parliament.pdf    
Read More

Results